A total of 8 sales were recorded in Rose Bank since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 25 2012 | 21 Rose Bank | £110,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 18 Rose Bank | £120,000 | Flat/Maisonette | Leasehold |
| Jul 23 2009 | 17 Rose Bank | £92,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | 13 Rose Bank | £125,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 7 Rose Bank | £162,000 | Semi-detached | Freehold |
| Jul 14 2006 | 15 Rose Bank | £115,000 | Flat/Maisonette | Leasehold |
| Aug 19 2005 | 14 Rose Bank | £117,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 21 Rose Bank | £95,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Rose Bank
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 7 | £110,571 |
| Semi-detached | 1 | £162,000 |
| All | 8 | £117,000 |
Map showing Rose Bank
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry